Excellent year for Eneco
EBITDA rose by 10% to € 464 million, 150,000 customers transitioned taking sustainable measures , € 343 million in investments in sustainable capacity (2018: € 248 million). Read more about the annual figures on this page.


Consolidated balance sheet
Per € million, March 10th 2020
Non-current assets | per 31-12-2019 | per 31-12-2018 |
---|---|---|
Property, plant and equipment | ||
Owned assets | 2,661 | 2,495 |
Right-of-use assets | 212 | - |
Intangible assets | 1,045 | 1,074 |
Associates and joint ventures | 111 | 109 |
Deferred income tax assets | 30 | 30 |
Financial assets | ||
- Derivative financial instruments | 51 | 84 |
- Other financial assets | 114 | 129 |
Total non-current assets | 4,224 | 3,921 |
Current assets | per 31-12-2019 | per 31-12-2018 |
---|---|---|
Assets held for sale | 1 | 2 |
Intangible assets and inventories | 158 | 178 |
Trade receivables | 655 | 722 |
Current income tax assets | 6 | 1 |
Other receivables | 162 | 239 |
Derivative financial instruments | 225 | 176 |
Cash and cash equivalents | 537 | 504 |
Total current assets | 1,744 | 1,822 |
Total assets |
5,968 |
5,743 |
Equity | per 31-12-2019 | per 31-12-2018 |
---|---|---|
Equity attributable to Eneco Groep N.V. shareholders | 2,932 | 2,936 |
Non-controlling interests | 5 | 3 |
Total equity | 2,937 | 2,939 |
Non-current liabilities | per 31-12-2019 | per 31-12-2018 |
---|---|---|
Provisions for employee benefits | 8 | 9 |
Other provisions | 140 | 107 |
Deferred income tax liabilities | 251 | 267 |
Derivative financial instruments | 72 | 76 |
Lease liabilities | 193 | - |
Interest-bearing debt | 479 | 464 |
Other liabilities | 148 | 142 |
Total non-current liabilities | 1,291 | 1,065 |
Current liabilities | per 31-12-2019 | per 31-12-2018 |
---|---|---|
Liabilities held for sale | 1 | 3 |
Provisions for employee benefits | 7 | 7 |
Other provisions | 2 | 13 |
Derivative financial instruments | 214 | 150 |
Lease liabilities | 23 | - |
Interest-bearing debt | 72 | 41 |
Current income tax liabilities | 4 | 8 |
Trade creditors and other payables | 1,417 | 1,517 |
Total current liabilities | 1,740 | 1,739 |
Total equity and liabilities |
5,968 |
5,743 |
Annual reports
Half-year reports
Credit Ratings
Corporate Rating
Description | Rating |
---|---|
Credit rating N.V. Eneco Beheer | A- stable outlook |
S&P statements
March 31, 2020 (N.V. Eneco Beheer) | S&P report - RatingsDirect |
December 4, 2019 (N.V. Eneco Beheer) | S&P report - RatingsDirect |
October 1, 2019 (N.V. Eneco Beheer) | S&P report - RatingsDirect |
September 17, 2018 (N.V. Eneco Beheer) | S&P report - RatingsDirect |
August 2, 2017 (N.V. Eneco Beheer) | S&P report - RatingsDirect |
November 24, 2016 (Eneco Beheer) | S&P report - RatingsDirect |
Euro Commercial Paper Programme (ECP)
A Euro Commercial Paper Programme (ECP) is a standardized issuance platform for short-term debt instruments in the public and private market. The paper is unsecured and unsubordinated.
Issuer: | N.V. Eneco Beheer |
Arranger: | ING Bank N.V. |
Amount: | EUR 750.000.000 |
Dealers: | ABN AMRO Bank N.V. Barclays Bank Plc BNP Paribas Citibank Europe Plc, UK Branch Coöperatieve Rabobank U.A. ING Bank N.V. Natwest Markets |
Ranking: | Senior Unsecured Notes |
Rating: | A-2 |
Issue and Paying Agent: | Citibank, N.A., London Branch |
STEP Label: | STEP identifier #0003050 |